Description
UFSP’s C96400 powders are engineered for metal additive manufacturing (AM)
technolgies, especially laser powder bed fusion (LPBF)
Our standard composition is
| Cu | Balance |
| Ni | 28-32% |
| Nb | 0.6-1.4% |
| Fe | 0.3-1.2% |
| Mn | 0.3-1.2% |
| Si | <0.5% |
| C | <0.15% |
| O | <0.1% |
| S | <0.02% |
| P | <0.02% |
| Pb | <0.01% |
Our standard sizes are
| -45/+15 µm | LPBF |
| -53/+15 µm | LPBF |




Reviews
There are no reviews yet.