Product Data Chart
Custom alloys available upon request
Alloy | UFP Code | Fe | C | Si | Mn | Cr | Mo | Ni | Co | Cu | Others |
---|---|---|---|---|---|---|---|---|---|---|---|
304L | 2113 | Balance | ≤ 0.03 | ≤ 1.0 | ≤ 2.0 | 18.0 - 20.0 | 8.0 - 12.0 | ||||
316L | 3169 | Balance | ≤ 0.03 | 0.2 - 0.6 | 1.0 - 1.5 | 16.2 - 17.1 | 2.05 - 2.40 | 10.1 - 11.0 | |||
316L MA | 2350 | Balance | ≤ 0.03 | 0.4 - 0.6 | 1.2 - 1.5 | 42.3 - 43.6 | 5.2 - 5.7 | 25.B - 26.8 | |||
316L 3X MA | 2390 | Balance | ≤ 0.03 | ≤ 1.0 | ≤ 0.5 | 51.6 - 53.4 | 6.6 - 7.9 | 37.0 - 39.0 | |||
410 | 2244 | Balance | ≤ 0.15 | ≤ 1.0 | ≤ 1.0 | 11.5 - 13.5 | |||||
420 | 2290 | Balance | 0.40 - 0.45 | ≤ 1.0 | ≤ 1.0 | 12.0 - 14.0 | |||||
420 MA | 2386 | Balance | 0.80 - 1.00 | ≤ 1.5 | ≤ 2.0 | 49.0 - 51.0 | |||||
430L | 2178 | Balance | ≤ 0.03 | ≤ 1.0 | ≤ 1.0 | 16.0 - 18.0 | |||||
440C | 2176 | Balance | 1.00 - 1.15 | ≤ 1.0 | ≤ 1.0 | 16.0 - 18.0 | |||||
17-4PH | 2114 | Balance | ≤ 0.07 | ≤ 0.5 | ≤ 0.5 | 15.5 - 17.5 | 3.5 - 4.5 | 3.5 - 4.5 | Nb 0.15 - 0.45 | ||
17-4PH MA | 2315 | Balance | ≤ 0.04 | ≤ 2.4 | ≤ 3.0 | 46.5 - 52.5 | 9.0 - 15.0 | 9.0 - 15.0 | Nb 0.45 - 1.35 | ||
FeCrAlY | 2313 | Balance | ≤ 0.08 | ≤ 1.0 | ≤ 1.0 | 22.0 - 23.0 | Al 6.0-7.0 Y ≤ 0.1 | ||||
Fe2Ni | 2378 | Balance | 0.15-0.35 | ≤ 1.0 | ≤ 0.50 | 1.5-2.5 | |||||
Fe8Ni | 2254 | Balance | ≤ 0.03 | ≤ 1.0 | ≤ 1.0 | 7.5-8.5 | |||||
4140 | 3175 | Balance | 0.38-0.43 | 0.15-0.35 | 0.75-0.9 | 0.9-1.1 | 0.15-0.25 | ≤ 0.25 | ≤ 0.25 | ||
4340 | 2115 | Balance | 0.38 – 0.43 | 0.15 – 0.30 | 0.6 – 0.8 | 0.7 – 0.9 | 0.2 – 0.3 | 1.65 – 2.0 | |||
SCM415 | 2203 | Balance | 0.13 – 0.18 | 0.15 – 0.35 | 0.6 – 0.85 | 0.9 – 1.2 | 0.15 – 0.30 | ≤ 0.25 | ≤ 0.3 | ||
SCM440 | 2204 | Balance | 0.38 – 0.43 | 0.15 – 0.35 | 0.6 – 0.85 | 0.9 – 1.2 | 0.15 – 0.30 | ≤ 0.25 | ≤ 0.3 | ||
D2 | 2195 | Balance | 1.40 – 1.60 | ≤ 0.6 | ≤ 0.6 | 11.0 – 13.0 | 0.7 – 1.2 | ≤ 1.0 | V ≤ 1.10 | ||
M2 | 2133 | Balance | 0.78 – 1.05 | 0.2 – 0.45 | 0.15 – 0.4 | 3.75 – 4.5 | 4.5 – 5.5 | V 1.75-2.20 W 5.5-6.75 | |||
T15 | 2191 | Balance | 1.50 – 1.60 | 0.15 – 0.4 | 0.15 – 0.4 | 3.75 – 5.0 | ≤ 1.0 | 4.75 - 5.25 | V4.5 -5.25 W 11.75 - 13.00 | ||
H13 | 3195 | Balance | 0.32-0.45 | 0.8-1.2 | 0.20-0.5 | 4.75-5.5 | 1.1-1.75 | ≤ 0.3 | ≤ 0.25 | V 0.8 – 1.2 | |
1.2709 (M300) | 2455 | Balance | ≤ 0.03 | ≤ 0.1 | ≤ 0.15 | ≤ 0.25 | 4.5-5.2 | 17.0-19.0 | 8.5 - 10.0 | Ti 0.8 – 1.2 | |
F15 | 2144 | Balance | ≤ 0.04 | ≤ 0.20 | ≤ 0.5 | ≤ 0.2 | ≤ 0.2 | 27.0 – 31.0 | ≤ 0.2 | ≤ 0.2 | Al ≤ 0.10 |
Fe30Ni | 2340 | Balance | ≤ 0.03 | ≤ 1.0 | ≤ 1.0 | 29.0 – 31.0 | |||||
Fe-8Cr | 2397 | Balance | ≤ 0.03 | 0.3 – 1.0 | 0.2 – 0.8 | 7.5 – 8.5 | 0.2 – 0.5 | ||||
Fe-30Cr | 2126 | Balance | ≤ 0.05 | ≤ 1.0 | ≤ 1.0 | 27.0-33.0 | |||||
FeCoV (Permendur) | 2125 | Balance | Report | ≤ 1.0 | ≤ 1.0 | 48.0 -50.0 | V 1.0 – 3.0 | ||||
FeSiAl (Sendust) | 2181 | Balance | ≤ 0.02 | 8.0 – 10.0 | Al 5.0 – 7.0 | ||||||
Supermalloy | 2468 | 13.2-15.2 | ≤ 0.02 | 0.05-0.25 | 0.3-0.7 | ≤ 0.15 | 4.5-4.5 | Balance | ≤ 0.1 | ≤ 0.2 | Al ≤ 0.02 |
Cu-Elec | 3124 | ≤ 0.02 | Report | ≤ 0.02 | ≤ 0.02 | ≤ 0.02 | ≤ 0.02 | Balance | Al ≤ 0.02 | ||
Cu-MIM | 3123 | ≤ 0.10 | Report | Balance | |||||||
C18000 | 3212 | ≤ 0.15 | ≤ 0.01 | 0.4-0.8 | 0.1-0.8 | 1.8-3.0 | Balance | ||||
INC-625 | 2266 | 3.0-5.0 | ≤ 0.1 | ≤ 0.1 | ≤ 0.5 | 21.0-23.0 | 8.0-10.0 | 54-69 | ≤ 1.0 | ≤ 0.5 | Al ≤ 0.4 Nb 3.15 - 4.15 |
INC-718 | 2366 | ≤ 19.0 | 0.02 - 0.08 | ≤ 0.35 | ≤ 0.35 | 17.0 - 21.0 | 2.8 - 3.3 | Balance | ≤ 0.3 | ≤ 0.5 | Al 0.3 - 0.7 B 0.002 - 0.006 Nb 4.75 - 5.5 Ti 0.65 - 1.15 |
Nimonic90 | 2365 | ≤ 1.0 | ≤ 0.13 | ≤ 0.3 | ≤ 0.3 | 18.0 - 21.0 | Balance | 15.0 - 21.0 | ≤ 0.2 | Al 1.0 – 2.0 B ≤ 0.02 Ti 2.0 - 3.0 | |
Haynes 25 | 2371 | ≤ 3.0 | 0.05 – 0.15 | ≤ 0.40 | 1.2 – 2.0 | 19.0 – 21.0 | 9.0 – 11.0 | Balance | W 14.0 – 16.0 |
Ultra Fine Specialty Products, LLC
500 Park East Drive
Woonsocket, RI 02895
Monday thru Friday
8:00am - 4:30pm