Description
UFSP’s 625 powders are engineered for metal injection molding (MIM) and
metal additive manufacturing (AM) technolgies, including binder jet technology (BJT),
laser powder bed fusion (LPBF), material extrusion (MEX), and vat photopolymerization (VPP)
Our standard composition is
| Ni | Balance |
| Cr | 20-23% |
| Mo | 8-10% |
| Nb +Ta | 3.15-4.15% |
| Fe | <5% |
| Co | <1% |
| Mn | <0.5% |
| Al | <0.4% |
| Ti | <0.4% |
| Cu | <0.3% |
| Si | <0.1% |
| Cu | <0.3% |
| C | <0.1% |
| N | <0.1% |
| O | Varies with size |
| S | <0.015% |
| P | <0.015% |
Our standard sizes are
| <16 µm | MIM, MEX, VPP |
| <22 µm | MIM, MEX, VPP |
| <53 µm | BJT |
| -45/+15 µm | LPBF |
| -53/+15 µm | LPBF |




Reviews
There are no reviews yet.